SL65 FUDGE - LEATHER BOOT - FUR
Sizeguide
Not sure what size to get? Let us help you find the perfect fit. We think you’ll find this guide helpful, but if you still have questions send us an email at customerservice@blackstone.nl or call us at +31 (0)182 616 060. Your comfort is our promise.
Not sure what size to get? Let us help you find the perfect fit. We think you’ll find this guide helpful, but if you still have questions send us an email at customerservice@blackstone.nl or call us at +31 (0)182 616 060. Your comfort is our promise.
- Women
- Men
- Kids
Women | ||||
CM | INCH | EU | UK | US |
---|---|---|---|---|
22 | 8.7 | 35 | 2.5 | 5 |
22.7 | 8.9 | 36 | 3.5 | 6 |
23.3 | 9.2 | 37 | 4 | 6.5 |
24 | 9.4 | 38 | 5 | 7.5 |
24.7 | 9.7 | 39 | 6 | 8.5 |
25.3 | 10.0 | 40 | 6.5 | 9 |
26 | 10.2 | 41 | 7.5 | 10 |
26.7 | 10.5 | 42 | 8 | 10.5 |
27.3 | 10.7 | 43 | 9 | 11.5 |
28 | 11.0 | 44 | 9.5 | 12 |
Men | ||||
CM | INCH | EU | UK | US |
---|---|---|---|---|
24.7 | 9.7 | 39 | 6 | 7 |
25.3 | 10.0 | 40 | 6.5 | 7.5 |
26.0 | 10.2 | 41 | 7.5 | 8.5 |
26.7 | 10.5 | 42 | 8 | 9 |
27.3 | 10.7 | 43 | 9 | 10 |
28.0 | 11.0 | 44 | 9.5 | 10.5 |
28.7 | 10.2 | 45 | 10.5 | 11.5 |
29.3 | 10.5 | 46 | 11 | 12 |
30.0 | 11.8 | 47 | 12 | 13 |
30.7 | 12.1 | 48 | 13 | 14 |
31.3 | 12.3 | 49 | 13.5 | 14.5 |
32.0 | 12.6 | 50 | 14 | 15 |
Kids | ||||
CM | INCH | EU | UK | US |
---|---|---|---|---|
14.3 | 5.6 | 23 | 6 | 7 |
14.6 | 5.7 | 24 | 7 | 8 |
15.2 | 6.0 | 25 | 8 | 9 |
15.9 | 6.3 | 26 | 8.5 | 9.5 |
16.5 | 6.5 | 27 | 9 | 10 |
17.1 | 6.7 | 28 | 10 | 11 |
17.8 | 7.0 | 29 | 11 | 12 |
18.1 | 7.1 | 30 | 11.5 | 12.5 |
19.1 | 7.5 | 31 | 12 | 13 |
19.7 | 7.8 | 32 | 13 | 1 |
20.3 | 8.0 | 33 | 1 | 2 |
21.0 | 8.3 | 34 | 1.5 | 2.5 |
21.9 | 8.6 | 35 | 2.5 | 3.5 |
22.5 | 8.9 | 36 | 3.5 | 4.5 |
23.2 | 9.1 | 37 | 4 | 5 |
24.1 | 9.5 | 38 | 5 | 6 |
Swipe for more →
The SL65 Fudge features a clean design, an upper made from good quality soft leather, 100% sheepskin lining, and a sturdy rubber sole, no eyelets for a clean look, waxed laces and a zipper on the outside. Wear these boots under a good quality skinny jeans or dress.
The SL65 Fudge features a clean design, an upper made from good quality soft leather, 100% sheepskin lining, and a sturdy rubber sole, no eyelets for a clean look, waxed laces and a zipper on the outside. Wear these boots under a good quality skinny jeans or dress.
Color | Red |
---|---|
Gender | Women |
Material | Leather |
Sole | Rubber |
Fit | True to size |
Model | SL65.FUDGE |
Lining | Sheepskin |